Type | Allowable Mating Max. Power(kW) | Material | Clean Water Performance | Impeller | ||||||
Liner | Impeller | Capacity(Q) | Head(H) | Speed(n) | Max. Eff. | No. of Vanes | Impeller Dia.(mm) | |||
(m³/h) | (l/s) | (m) | (r/min) | (%) | ||||||
40(L)DV | 15 | M | M | 19~43 | 5.3~12 | 4.5~28.5 | 1000~2200 | 40 | 5 | 188 |
40(L)DVR | R | R | 18~40 | 5~11 | 4~26 | 1000~2200 | 40 | 5 | 188 | |
65(L)DV | 30 | M | M | 23~111 | 6.4~30.8 | 5~29.5 | 700~1500 | 50 | 5 | 280 |
65(L)DVR | R | R | 23~105 | 6.4~29 | 5.5~30.5 | 500~1200 | 51 | 5 | 280 | |
100(L)DV | 75 | M | M | 54~289 | 15~80 | 5~35 | 600~1200 | 56 | 5 | 370 |
100(L)DVR | R | R | 65~285 | 18~79 | 7.5~36 | 600~1200 | 62 | 5 | 370 | |
150(L)DV | 110 | M | M | 108~480 | 30~133 | 8.5~40 | 500~1000 | 52 | 5 | 450 |
200(L)DV | M | M | 189~891 | 52.5~247.5 | 6.5~37 | 400~850 | 64 | 5 | 520 | |
250(L)DV | 200 | M | M | 261~1089 | 72.5~302.5 | 7.5~33 | 400~750 | 60 | 5 | 575 |
300(L)DV | M | M | 288~1267 | 80~352 | 6.5~33 | 350~700 | 50 | 5 | 610 | |
Note: 1. M: wear resistant alloy material 2. R: rubber 3. L: extension type |
Pump | A | B | C | D | E | F | G | H | J | φn | K | M | N | P | Q | Weight (kg) | S | Discharge Flange Dimension | ||||||
Discharge Dia.(mm) | Base | Type | Standard Type | Extension Type | ΦD1 | ΦD2 | ΦD0 | X-Φd | ||||||||||||||||
40 | P(L) | DV | 137 | 285 | 153 | 900* 1200 | 1800* | 500 | 500 | 450 | 450 | 205 | 18 | 174 | 1113 | 675 | 248 | 629 | 285 | 280 | 127 | 40 | 98 | 4-Φ16 |
DVR | 140 | 265 | 175 | 2500 | ||||||||||||||||||||
65 | Q(L) | DV | 227 | 399 | 231 | 900* 1200* 1500 | 1800* 2000 2500 | 680 | 680 | 620 | 285 | 400 | 18 | 393 | 1390 | 1020 | 290 | 681 | 432 | 350 | 178 | 65 | 140 | 4-Φ19 |
DVR | 230 | 380 | 260 | 1396 | ||||||||||||||||||||
100 | R(L) | DV | 265 | 538 | 317 | 1200 1500* 1800 2000 2400 | 2400 2700* 3000 3200 | 1000 | 870 | 800 | 930 | 400 | 22 | 393 | 1803 | 1020 | 416 | 960 | 876 | 350 | 229 | 100 | 191 | 8-Φ19 |
DVR | 266 | 535 | 332 | 1809 | ||||||||||||||||||||
150 | S(V) | DV | 390 | 670 | 365 | 1200 1500* 1800 | 2800* 3200 3400 3600 | 1100 | 1100 | 1030 | 1030 | 500 | 28 | 475 | 2186 | 1200 | 476 | 1011 | 1737 | 350 | 280 | 150 | 241 | 8-Φ22 |
DVR | 395 | 670 | 400 | 2194 | ||||||||||||||||||||
200 | S(L) | DV | 450 | 805 | 440 | 1200 1500* 1800 | 2800* 3200 3600 | 1300 | 1200 | 1100 | 1200 | 600 | 28 | 550 | 2191 | 1300 | 476 | 1011 | 2800 | 350 | 343 | 200 | 298 | 8-Φ22 |
2191 | ||||||||||||||||||||||||
250 | T(L) | DV | 500 | 930 | 470 | 1800 2100* 2400 | 2800* 3200 3600 | 1750 | 1450 | 1350 | 2650 | 700 | 48 | 685 | 2572 | 1750 | 561 | 1246 | 3700 | 400 | 406 | 250 | 362 | 12-Φ25 |
DVR | 2572 | |||||||||||||||||||||||
300 | DV | 500 | 1170 | 559 | 1800 2100 2400 | 2800* 3200 3600 | 1750 | 1450 | 1350 | 700 | 700 | 48 | 700 | 2476 | 1750 | 561 | 1246 | 4500 | 400 | 483 | 300 | 432 | 12-Φ25 | |
DVR | 400 | 1090 | 630 | 2832 | ||||||||||||||||||||
Note: L size: 0, 300, 600, 900, 1200, 1800, Standard Pump: L=0. The dimension range from filter to bottom of the pool :300-500mm. |
Tag: Pumps for radioactive liquids | Pumps for aggressive media | Pumps for the most severe operating conditions | Pumps for heavy duty
Tag: Centrifugal Slurry Pump Mining | Single Pump housing Gravel | Single-stage single suction pump Console Gravel | Extraction of gravel pump